2009 Naugatuck Valley League Final Standings
| Copper Division | ||||||||||||
| W | L | T | PF | PA | Division Record | |||||||
| *! Holy Cross | 9 | 2 | 0 | 209 | 139 | 5-1 | ||||||
| ! St. Paul | 8 | 3 | 0 | 281 | 230 | 5-1 | ||||||
| Woodland | 7 | 3 | 0 | 316 | 188 | 4-2 | ||||||
| Torrington | 5 | 5 | 0 | 190 | 191 | 3-3 | ||||||
| Naugatuck | 4 | 6 | 0 | 190 | 231 | 2-4 | ||||||
| Sacred Heart | 2 | 8 | 0 | 261 | 335 | 1-5 | ||||||
| Kennedy | 1 | 9 | 0 | 122 | 264 | 1-5 | ||||||
| ||||||||||||
| W | L | T | PF | PA | Division Record | |||||||
| +Wolcott | 8 | 2 | 0 | 278 | 147 | 5-1 | ||||||
| ! Ansonia | 8 | 3 | 0 | 374 | 240 | 5-1 | ||||||
| Watertown | 6 | 4 | 0 | 275 | 176 | 5-1 | ||||||
| Wilby | 6 | 4 | 0 | 220 | 236 | 3-3 | ||||||
| Derby | 4 | 6 | 0 | 189 | 269 | 2-4 | ||||||
| Seymour | 1 | 9 | 0 | 195 | 357 | 1-5 | ||||||
| Crosby | 2 | 8 | 0 | 199 | 332 | 0-6 | ||||||
Week 10 Results (Thanksgiving Week) Wednesday Nov. 25th
*Naugatuck Valley League Champions
+ Clinch Division Championship
! Clinch CIAC Playoff Spot
NVL Inter
Woodland 55, Seymour 32
Sacred Heart 22, Wilby 26
Thursday Nov. 26th
NVL Inter
Holy Cross 28, Wolcott 9 (NVL Championship)
Crosby 34, Kennedy 28
Ansonia 55, Naugatuck 20
Torrington 30, Watertown 7
Others
Rocky Hill 7, St. Paul 25
Shelton 33, Derby 6
CIAC Semi-Final Playoffs Class MM #4 St. Paul 13, #1 New Canaan 14 Class SS #4 St. Joseph-Trumbull 56, #1 Holy Cross 7 Class S #4 Ansonia 0, #1 Northwest Catholic 24
Tuesday, December 1st